| 3 cuotas de $2.374.052,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $7.122.156,00 |
| 1 cuota de $7.122.156,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $7.122.156,00 |
| 2 cuotas de $4.400.780,19 | Total $8.801.560,38 | |
| 9 cuotas de $1.349.569,43 | Total $12.146.124,84 | |
| 12 cuotas de $1.150.821,71 | Total $13.809.860,48 | |
| 24 cuotas de $916.176,34 | Total $21.988.232,22 |
| 3 cuotas de $3.066.325,56 | Total $9.198.976,69 | |
| 6 cuotas de $1.683.321,57 | Total $10.099.929,42 | |
| 9 cuotas de $1.259.592,86 | Total $11.336.335,71 | |
| 12 cuotas de $1.031.584,95 | Total $12.379.019,34 |
| 3 cuotas de $3.076.296,58 | Total $9.228.889,74 | |
| 6 cuotas de $1.788.966,88 | Total $10.733.801,31 |
| 18 cuotas de $983.569,74 | Total $17.704.255,38 |
| Nominal Amplifier Power (continuous) | 1000 W |
| Nominal Amplifier Power (peak) | 2000 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 1.95 V (+8 dBu) |
| Audio Signal Input Connector | 2 x Female XLR |
| Audio Signal Loop Thru Connector | 2 x Male XLR |
| Control | DAScontrol™ |
| AC Output Connector | powerCON NAC3MPB |
| Current Draw 230 V / 115 V | 2.1 A/4.2 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Rectangular |
| Rigging | Captive Rigging System |
| Finish | ISO-flex Paint |
| Color | Black |
| Dimensions ( H x W x D ) | 510 x 635 x 840 mm 20,0 x 25,0 x 33,0 in |
| Net Weight | 43,0 kg ( 94,8 lb ) |
| Components | |
| LF Driver | 18FWN |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 560 x 690 x 920 mm 22,0 x 27,2 x 36,2 in |
| Shipping Weight | 49,0 kg ( 108,0 lb ) |
