| 1 cuota de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
| 2 cuotas de $0,00 | Total $0,00 | |
| 9 cuotas de $0,00 | Total $0,00 | |
| 12 cuotas de $0,00 | Total $0,00 | |
| 24 cuotas de $0,00 | Total $0,00 |
| 3 cuotas de $0,00 | Total $0,00 | |
| 6 cuotas de $0,00 | Total $0,00 | |
| 9 cuotas de $0,00 | Total $0,00 | |
| 12 cuotas de $0,00 | Total $0,00 |
| 3 cuotas de $0,00 | Total $0,00 | |
| 6 cuotas de $0,00 | Total $0,00 |
| 18 cuotas de $0,00 | Total $0,00 |
| Nominal Amplifier Power (continuous) | 1000 W |
| Nominal Amplifier Power (peak) | 2000 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 1.95 V (+8 dBu) |
| Audio Signal Input Connector | 2 x Female XLR |
| Audio Signal Loop Thru Connector | 2 x Male XLR |
| Control | DAScontrol™ |
| AC Output Connector | powerCON NAC3MPB |
| Current Draw 230 V / 115 V | 2.1 A/4.2 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Rectangular |
| Rigging | Captive Rigging System |
| Finish | ISO-flex Paint |
| Color | Black |
| Dimensions ( H x W x D ) | 510 x 635 x 840 mm 20,0 x 25,0 x 33,0 in |
| Net Weight | 43,0 kg ( 94,8 lb ) |
| Components | |
| LF Driver | 18FWN |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 560 x 690 x 920 mm 22,0 x 27,2 x 36,2 in |
| Shipping Weight | 49,0 kg ( 108,0 lb ) |
