Performance | |
Frequency Range (-10 dB) | 70 Hz – 20kHz |
Horizontal Coverage (-6 dB) | 100º |
Vertical Coverage | Splay Dependent |
Maximum Peak SPL at 1 m | 133 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 650 W |
Nominal Amplifier Power (peak) | 1300 W |
Nominal Amplifier Power LF (continuous) | 500 W |
Nominal Amplifier Power LF (peak) | 1000 W |
Nominal Amplifier Power HF (continuous) | 150 W |
Nominal Amplifier Power HF (peak) | 300 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 6.2 V (+18 dBu) |
Audio Signal Input Connector | 1 x Female XLR |
Audio Signal Loop Thru Connector | 1 x Male XLR |
Recommended Signal Processing | INTEGRAL-M26X |
AC Output Connector | powerCON NAC3MPB |
Current Draw 230 V / 115 V | 1.2 A / 2.4 A |
Enclosure | |
Enclosure Construction | Polypropylene |
Enclosure Geometry | Trapezoidal |
Rigging | Captive Rigging System |
Color | Black |
Dimensions ( H x W x D ) | 280 x 635 x 525 mm 25,0 x 20,7 x 11,0 in |
Net Weight | 20,5 kg ( 44,1 lb ) |
Components | |
LF Driver | 8MIN |
HF Driver | M-60 |
Shipping | |
Carton Dimensions ( H x W x D ) | 335 x 715 x 600 mm 28,2 x 23,6 x 13,2 in |
Shipping Weight | 24,0 kg ( 53,0 lb ) |